Date | Opponent | Score | Nation | Region | |||||
Sept. 8-11, 2006 | Southern Intercollegiate Invitational -- Athens, Ga. -- | ||||||||
Oct. 5-8, 2006 | All American Championships -- Tulsa, Okla. -- | ||||||||
Oct. 2-4, 2006 | All American Qualifying -- Tulsa, Okla. -- | ||||||||
Oct. 6, 2006 | Georgia Tech Fall Invitational -- Atlanta, Ga. -- | ||||||||
Oct. 20-23, 2006 | ITA Regional Indoor Tournament -- Lexington, Ky. -- | ||||||||
Nov. 3-5 | Bulldog Scramble -- Athens, Ga. -- | ||||||||
Nov. 2-5, 2006 | ITA National Indoor Championships -- Columbus, Ga. -- | ||||||||
Jan. 19-22, 2007 | SEC Indoors -- New Orleans, La. -- | ||||||||
Feb 04, 2007 | WILLIAM & MARY | W | |||||||
% | Feb 06, 2007 | #25 CLEMSON | W | ||||||
% | Feb 10, 2007 | GEORGIA STATE | W | ||||||
% | Feb 13, 2007 | at | #37 Georgia Tech | W | |||||
Feb 16, 2007 | vs | #67 Pennsylvania | W | ||||||
Feb 17, 2007 | vs | #10 Pepperdine | W | ||||||
Feb 18, 2007 | vs | #3 Virginia | W | ||||||
Feb 19, 2007 | vs | #2 Ohio State | W | ||||||
% | Feb 24, 2007 | #73 FURMAN | W | ||||||
Feb 27, 2007 | #23 TULSA | W | |||||||
* | March 2, 2007 | ARKANSAS | W | ||||||
* | March 4, 2007 | #20 LSU | W | ||||||
%* | March 9, 2007 | at | #46 South Carolina | W | |||||
%* | March 11, 2007 | at | #26 Florida | W | |||||
March 14, 2007 | #4 SOUTHERN CALIFORNIA | W | |||||||
%* | March 23, 2007 | #43 AUBURN | W | ||||||
%* | March 25, 2007 | at | #11 Alabama | W | |||||
%* | March 30, 2007 | at | #54 Kentucky | W | |||||
%* | April 1, 2007 | at | #38 Vanderbilt | W | |||||
%* | April 6, 2007 | #64 MISSISSIPPI STATE | W | ||||||
%* | April 8, 2007 | #7 MISSISSIPPI | W | ||||||
April 12, 2007 | #4 BAYLOR | W | |||||||
%* | April 15, 2007 | #23 TENNESSEE | W | ||||||
% | Apr 20, 2007 | vs | #65 Mississippi State | W | |||||
% | Apr 21, 2007 | at | #15 LSU | W | |||||
% | Apr 22, 2007 | vs | #8 Mississippi | W | |||||
May 15, 2007 | FAIRLEIGH DICKINSON | W | |||||||
% | May 15, 2007 | #29 AUBURN | W | ||||||
% | May 17, 2007 | #19 FLORIDA | W | ||||||
May 19, 2007 | #9 UCLA | W | |||||||
May 21, 2007 | #4 VIRGINIA | W | |||||||
May 22, 2007 | #10 ILLINOIS | W |
Schedule legend |